 
REAL ESTATE INVESTMENT AND DEVELOPMENT
							Thomson Impressions
						
						
							Site Area: 10,502.80 sqm
							Gross Floor Area: 24,261.60 sqm
							Development Type: Residential
							Address: 1 Lor Puntong, Singapore 576443
						
					
							Stirling Residences
						
						
							Site Area: 21,109.5 sqm
							Gross Floor Area: 88,660 sqm
							Development Type: Residential
							Address: 21 Stirling Rd, Singapore 148961
						
					
							Ardor Residence
						
						
							Site Area:2,434.43 sqm Gross Floor Area: 3562.30 sqm Development: Residential
							Address: 181 Haig Road Singapore 438780
						
					
							Harper Point
						
						
							Site Area: 2220 sqm
							Gross Floor Area: 7769 sqm
							Development Type: Commercial and Light Industrial Office Buildings
							Address: 25 Harper Rd, Singapore 369683
						
					
							Tai Seng Centre
						
						
							Site Area: 6067 sqm
							Gross Floor Area: 21236 sqm
							Development Type: Commercial and Light Industrial Office Buildings
							Address: 3 Irving Road, Singapore 369522
						
					
							Thomson Impressions
						
						
							Site Area: 10,502.80 sqm
							Gross Floor Area: 24,261.60 sqm
							Development Type: Residential
							Address: 1 Lor Puntong, Singapore 576443
						
					
							Stirling Residences
						
						
							Site Area: 21,109.5 sqm
							Gross Floor Area: 88,660 sqm
							Development Type: Residential
							Address: 21 Stirling Rd, Singapore 148961
						
					
							Ardor Residence
						
						
							Site Area:2,434.43 sqm Gross Floor Area: 3562.30 sqm Development: Residential
							Address: 181 Haig Road Singapore 438780
						
					
							Harper Point
						
						
							Site Area: 2220 sqm
							Gross Floor Area: 7769 sqm
							Development Type: Commercial and Light Industrial Office Buildings
							Address: 25 Harper Rd, Singapore 369683
						
					
							Tai Seng Centre
						
						
							Site Area: 6067 sqm
							Gross Floor Area: 21236 sqm
							Development Type: Commercial and Light Industrial Office Buildings
							Address: 3 Irving Road, Singapore 369522
						
					 
						 Nanshan Singapore Official Wechat Account
								Nanshan Singapore Official Wechat Account